|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONDAY | ||
| 5:00pm - 5:30pm | Tiny Tigers Advanced | BBC |
| 5:30pm - 6:00pm | Tiny Tigers Beginners (White Belts) | Basic |
| 6:00pm - 6:45pm | White/Orange/Yellow: Forms and One-Step Techniques | Basic/BBC |
| 6:50pm - 8:00pm | Camouflage through Black Belt Belt | BBC/MC |
| Forms -- One Step Sparring -- General Drills | BBC/MC | |
| Black Belt Club - Weapons/Board Breaking/Sparring | BBC/MC/Leaders | |
| TUESDAY | ||
| 5:00pm - 5:30pm | ||
| 5:30pm - 6:00pm | ||
| 6:00pm - 7:00pm | All Rank Class | Basic/BBC |
| 6:00pm - 7:00pm | Weapons/Sparring/Board Breaking Techniques | BBC/MC |
| 7:00pm - 7:30pm | White through Black Belts (All Rank) | All Ranks |
| 7:30pm - 8:30pm | Special Help (by appointment) | |
| WEDNESDAY | ||
| 5:00pm - 5:30pm | Tiny Tigers Advanced | BBC |
| 5:30pm - 6:00pm | Tiny Tigers Beginners (White Belts) | Basic |
| 6:00pm - 6:45pm | White/Orange/Yellow: Forms and One-Step Techniques | Basic/BBC |
| BBC/MC | ||
| 6:50pm - 8:00pm | Camouflage through Black Belt Belt | BBC/MC |
| Forms -- One Step Sparring -- General Drills | BBC/MC | |
| Black Belt Club - Weapons/Board Breaking/Sparring | BBC/MC/Leaders | |
| THURSDAY | ||
| 5:00pm - 5:30pm | ||
| 5:30pm - 6:15pm | ||
| 6:00pm - 7:00pm | All Rank Class | Basic/BBC |
| 6:00pm - 7:00pm | Weapons/Sparring/Board Breaking Techniques | BBC/MC |
| 7:00pm - 7:30pm | White through Black Belts (All Rank) | All Ranks |
| 7:30pm - 8:30pm | Special Help (by appointment) | |
| FRIDAY | ||
| 5:00pm - 6:00pm | Special Clinics & Seminars | XMA |
| 6:00pm - 7:00pm | Reserved for Rank Promotional Testing | |
| 7:00pm - 8:00pm | SWAT Demo Team Practice | |
| SATURDAY | ||
| 10:00am - 10:30am | Tiny Tigers All Ranks | Basic/BBC |
| 10:30am - 11:15am | All Ranks Class | All Ranks |
| 11:15am - 11:45am | Sparring Class | BBC/MC |
Class Schedule Bradley Location (effective 1 / 1 / 2010) |
| |
| MONDAY | ||
| CLOSED | ||
| TUESDAY | ||
| 11:30am - 12:15pm | All Ranks - Beginners / BBC / MC | Basic/BBC/MC |
| 12:15pm - 12:30pm | Weapons/Board Breaking - BBC/MC | BBC/MC |
| 1:30pm - 2:00pm | Tiny Tigers | All Ranks |
| 4:30pm - 5:00pm | Tiny Tigers White --Orange Belts | Beginners |
| 5:00pm - 5:30pm | Tiny Tigers Advance Yellow & Higher Belts | Advance/BBC |
| 5:30m - 6:15pm | White, Orange & Yellow Belt Techniques & Forms | Basic/BBC |
| 6:15pm - 6:45pm | Weapons/Board Breaking/Sparring | BBC/MC |
| 6:45pm - 7:30pm | Camouflage to Black Belt Techniques & Forms | BBC/MC |
| 7:30pm - 8:15pm | Adult Only Class Age 15 years up | All Ranks |
| WEDNESDAY | ||
| 10:30am - 11:15pm | All Ranks - Beginners / BBC / MC | Basic/BBC/MC |
| 11:15am - 11:30am | Weapons & Board Breaking BBC / MC | BBC/MC |
| 5:00pm - 5:45pm | Camouflage to Black Belt Techniques & Forms | BBC/MC |
| 5:45pm - 6:15pm | Weapons & Board Breaking BBC / MC | BBC/MC |
| 6:30pm - 7:15pm | White, Orange & Yellow Belt Techniques & Forms | Basic/BBC/MC |
| 7:15pm - ?:??pm | Special Help by Appointment | All Ranks |
| THURSDAY | ||
| 11:30am - 12:15pm | All Ranks - Beginners / BBC / MC | Basic/BBC/MC |
| 12:15pm - 12:30pm | Weapons/Board Breaking - BBC/MC | BBC/MC |
| 1:30pm - 2:00pm | Tiny Tigers | All Ranks |
| 4:30pm - 5:00pm | Tiny Tigers White --Orange Belts | Beginners |
| 5:00pm - 5:30pm | Tiny Tigers Advance Yellow & Higher Belts | Advance/BBC |
| 5:30m - 6:15pm | White, Orange & Yellow Belt Techniques & Forms | Basic/BBC |
| 6:15pm - 6:45pm | Weapons/Board Breaking/Sparring | BBC/MC |
| 6:45pm - 7:30pm | Camouflage to Black Belt Techniques & Forms | BBC/MC |
| 7:30pm - 8:15pm | Adult Only Class Age 15 years up | Leadership |
| FRIDAY | ||
| 10:30am - 11:15pm | All Ranks - Beginners / BBC / MC | Basic/BBC/MC |
| 11:15am - 11:30am | Weapons & Board Breaking BBC / MC | BBC/MC |
| 1:30pm - 2:00pm | Tiny Tigers | All Ranks |
| 4:30pm - 5:00pm | Tiny Tigers All Ranks | All Ranks |
| 5:00pm - 5:30pm | Tiny Tigers Black Belt Club | Advance/BBC |
| 5:30pm - 6:15pm | All Rank Beginners / BBC / MC | All Ranks |
| 6:15pm - 8:00pm | ATA Extreme Training (twice a month) | Check for Dates |
| 6:15pm - 7:15pm | Leadership Class (once a month - Must Attend) | Leadership |
| SATURDAY | ||
| 1:30am - 2:00pm | Tiny Tigers All Ranks | Basic/BBC |
| 2:00pm - 2:45pm | All Ranks - Beginners / BBC / MC | BBC/MC |
| 2:45pm - 3:15pm | Weapons & Board Breaking BBC / MC | BBC/MC |
| 3:15pm - 4:00pm | Sparring Class | BBC/MC |
Note: During the school year the Bradley day classes are not in session. Day classes will be held during school holidays and summertime.
Beginners are the Basic Program (Basic) Students White, Orange and
Yellow Belts
Advance are the Black Belt Club (BBC), Master's Club (MC), and
Leadership/CIT students of the camouflage rank and higher.
|
Send mail to
webmaster@ata-karateforkids.com with
questions or comments about this web site.
|